Features & Applications:


Fluke 233 True RMS
This Fluke 233 True RMS remote display digital multimeter gives you ultimate flexibility in unusual measurement scenarios. Place the removable display where you can see it and then put the meter where it is convenient for you-no more juggling of leads and the meter while stretching into a tight spot. You can now take measurements in hard-to-reach places, where machines or panels are physically separated from a limit or isolator switch, or in user prohibited areas such as clean rooms or hazardous areas.
Features:
0,000 μF capacitance range
Specifications:
| DC voltage: | Range 0.1 mV to 1000 V Accuracy 0.25 % + 2 |
| AC voltage: | Range 0.1 mV to 1000 V Accuracy 1.0 % + 3 |
| DC current: | Range 0.1 mA to 10 A Accuracy 1.0 % + 3 |
| AC current: | Range 0.1 mA to 10 A Accuracy 1.5 % + 3 |
| Resistance: | Range 0.1 Ω to 40 MΩ |
| Counts | 6000 |
| Capacitance: | 1000 nF to 9999 μF |
| Frequency: | 0.1 Hz to 50.00 kHz |
| Temperature: | -40 °C to +400 °C |
| Power: | AA batteries: Three for main body; two for display |
| Battery life: | 400 hours |
| Wireless frequency: | 2.4 GHz ISM Band 10 meter range |
| Safety rating | CAT IV 600 V , CAT III 1000 V |
�
Fluke 233 True RMS Remote Display Digital Multimeter
Possibly Related Posts: